| 1 cuota de $55.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $55.000,00 |
| 2 cuotas de $27.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $55.000,00 |
| 12 cuotas de $7.122,04 | Total $85.464,50 | |
| 24 cuotas de $4.858,10 | Total $116.594,50 |
| 18 cuotas de $5.526,58 | Total $99.478,50 |
| 12 cuotas de $8.462,66 | Total $101.552,00 |
| No. | Mark | Card | Type | Quantity |
|---|---|---|---|---|
| 062/088 | Meowth |
1× | ||
| 183/217 | Boss's Orders [Corbeau] | Su | 4× | |
| 119/132 | Lillie's Determination | Su | 4× | |
| 087/094 | Dawn | Su | 2× | |
| 084/086 | Hilda | Su | 2× | |
| 076/088 | Judge | Su | 2× | |
| 176/182 | Team Rocket's Petrel | Su | 1× | |
| 081/088 | Poké Pad | I | 4× | |
| 131/132 | Ultra Ball | I | 4× | |
| 082/086 | Energy Retrieval | I | 2× | |
| 072/088 | Energy Search | I | 2× | |
| 121/132 | Mega Signal | I | 2× | |
| 084/086 | Pokégear 3.0 | I | 2× | |
| 125/132 | Rare Candy | I | 2× | |
| 082/086 | Special Red Card | I | 2× | |
| 130/132 | Switch | I | 2× | |
| 181/217 | Air Balloon | PT | 2× |
